Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.1751 ns | 6.1757 ns | 6.1765 ns |
R² | 0.9999654 | 0.9999668 | 0.9999646 |
Mean | 6.1757 ns | 6.1764 ns | 6.1771 ns |
Std. Dev. | 2.3757 ps | 3.6010 ps | 4.6584 ps |
Median | 6.1748 ns | 6.1749 ns | 6.1753 ns |
MAD | 0.5431 ps | 0.7954 ps | 1.3516 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.